Home Content Area
In CHF mn
2007 | 2008 | 2009 | 2010 | 2011 | Variations 2010/2011 | |
Total revenue | 34,801 | 31,592 | 39,704 | 38,495 | 39'041 | 1.4% |
Insured and employers' contributions | 25,274 | 26,459 | 27,305 | 27,461 | 28'306 | 3.1% |
State contributions | 9,230 | 9,455 | 9,559 | 9,776 | 10'064 | 2.9% |
- Confederation | 5,448 | 6,623 | 6,996 | 7,156 | 7'439 | 4.0% |
- VAT and casinos | 2,570 | 2,832 | 2,563 | 2,620 | 2'624 | 0.2% |
- Cantons | 1,212 | 0 | - | - | - | -46.5% |
Recourse | 8 | 9 | 9 | 10 | 4 | -64.2% |
Capital income | 290 | -4,331 | 2,830 | 1,247 | 667 | - |
Total expenditure | 33,303 | 33,878 | 35,787 | 36,604 | 38'053 | 4.0% |
Pensions | 32,469 | 33,261 | 35,150 | 35,925 | 37'350 | 4.0% |
Other social insurance benefits | 683 | 486 | 489 | 517 | 497 | -3.9% |
Administration and implementation costs | 151 | 131 | 148 | 162 | 206 | 27.5% |
Balance | 1,499 | -2,286 | 3,917 | 1,891 | 988 | -47.7% |
Variation in capital1 | 8,537 | -2,286 | 3,917 | 1,891 | 988 | -47.7% |
Capital2 | 40,637 | 38,351 | 42,268 | 44,158 | 40'146 | - |
1 | Transfer of CHF 7,038 mn in 2007; Confederation share of proceeds from the sale of SNB gold reserves. |
2 | 1.1.2011: Transfer of CHF 5 billion to the IV scheme. |
Source: Federal Social Insurance Office
Balance in December | Old-age pensions | Supplementary pensions | Survivors pensions | Total | ||
Men | Women | Total | ||||
2001 | 598,981 | 948,967 | 1,547,948 | 76,045 | 128,179 | 1,752,172 |
2002 | 620,082 | 959,576 | 1,579,658 | 73,875 | 130,040 | 1,783,573 |
2003 | 645,702 | 978,404 | 1,624,106 | 69,059 | 132,331 | 1,825,496 |
2004 | 676,076 | 1,001,621 | 1,677,697 | 62,462 | 135,602 | 1,875,761 |
2005 | 706,911 | 991,418 | 1,698,329 | 66,724 | 142,926 | 1,907,979 |
2006 | 737,736 | 1,011,441 | 1,749,177 | 69,241 | 146,235 | 1,964,653 |
2007 | 770,049 | 1,038,185 | 1,808,234 | 70,752 | 149,657 | 2,028,643 |
2008 | 803,086 | 1,065,887 | 1,868,973 | 68,723 | 152,451 | 2,090,147 |
2009 | 837,576 | 1,091,573 | 1,929,149 | 66,832 | 155,967 | 2,151,948 |
2010 | 869,630 | 1,111,577 | 1,981,207 | 64,905 | 159,106 | 2,205,218 |
2011 | 903,355 | 1,127,924 | 2,031,279 | 63,054 | 162,437 | 2,256,770 |
Source: Federal Social Insurance Office
End Content Area