Home Content Area
In CHF mn
| 20082 | 2009 | 2010 | 2011 | 2012 | Variations 2011/2012 |
Total revenue1 | 3,679.8 | 3,905.7 | 4,074.7 | 4,275.9 | 4,435.9 | 3.7% |
State contributions to OASI supplementary benefits | 2,071.7 | 2,209.7 | 2,323.6 | 2,439.0 | 2,524.5 | 3.5% |
Confederation | 550.0 | 584.0 | 598.7 | 612.9 | 644.4 | 5.1% |
Cantons | 1,521.7 | 1,625.6 | 1,724.8 | 1,826.2 | 1,880.1 | 2.9% |
State contributions to IV supplemen- tary benefits | 1,608.1 | 1,696.1 | 1,751.1 | 1,836.9 | 1,911.4 | 4.1% |
Confederation | 595.9 | 625.7 | 637.8 | 657.3 | 686.4 | 4.4% |
Cantons | 1,012.2 | 1,070.4 | 1,113.3 | 1,179.5 | 1,225.0 | 3.9% |
Total expenditure1 | 3,679.8 | 3,905.7 | 4,074.7 | 4,275.9 | 4,435.9 | 3.7% |
OASI supplemen- tary benefits | 2,071.7 | 2,209.7 | 2,323.6 | 2,439.0 | 2,524.5 | 3.5% |
IV supplementary benefits | 1,608.1 | 1,696.1 | 1,751.1 | 1,836.9 | 1,911.4 | 4.1% |
Expenditure in % of total pensions | ||||||
Expenditure on OASI supplemen- tary benefits in % of total OASI pensions | 7.2% | 7.2% | 7.5% | 7.6% | 7.7% | - |
Expenditure on IV supplementary benefits in % of total IV pensions | 33.7% | 35.1% | 37.0% | 38.8% | 41.3% | - |
| 1 | EL expenditure is entirely financed by federal and cantonal tax revenues. These transfers are thus treated as revenue and are equal to expenditure. |
| 2 | Total revision of the law of supplementary benefits. |
Source: Federal Social Insurance Office
Balance in December | AV supple-mentary benefits (old-age insurance) | HV supple-mentary benefits (survivors' insurance) | AHV supple-mentary bene-fits (old-age and survivors' insurance) | Total | Variations on previous year |
2001 | 137,698 | 2,345 | 67,800 | 207,843 | 2.6% |
2002 | 141,076 | 2,322 | 73,555 | 216,953 | 4.4% |
2003 | 143,628 | 2,405 | 79,282 | 225,315 | 3.9% |
2004 | 146,910 | 2,510 | 85,370 | 234,790 | 4.2% |
2005 | 149,586 | 2,917 | 92,001 | 244,504 | 4.1% |
2006 | 153,537 | 3,003 | 96,281 | 252,821 | 3.4% |
2007 | 155,617 | 3,100 | 97,915 | 256,632 | 1.5% |
2008 | 158,969 | 3,156 | 101,535 | 263,660 | 2.7% |
2009 | 164,078 | 3,280 | 103,943 | 271,301 | 2.9% |
2010 | 168,206 | 3,346 | 105,596 | 277,148 | 2.2% |
2011 | 175,671 | 3,447 | 108,536 | 287,654 | 3.8% |
2012 | 181,493 | 3,496 | 110,179 | 295,168 | 2.6% |
Source: Federal Social Insurance Office
End Content Area