Home Content Area
In CHF mn
2007 | 2008 | 2009 | 2010 | 2011 | Variations 2010/2011 | |
Total revenue | 939 | 776 | 1,061 | 1,006 | 1,708 | 69.8% |
Insured and employers contributions | 907 | 950 | 980 | 985 | 1,703 | 72.9% |
Capital income | 32 | -174 | 81 | 21 | 5 | -74.8% |
Total expenditure | 1,336 | 1'437 | 1,535 | 1,603 | 1,611 | 0.5% |
Social insurance benefits | 1,332 | 1'433 | 1,532 | 1,601 | 1,608 | 0.4% |
- benefits during active service | 767 | 825 | 854 | 876 | 856 | -2.3% |
- maternity benefits | 565 | 609 | 678 | 725 | 752 | 3.8% |
Administration and implementation costs | 4 | 3 | 2 | 2 | 3 | 27.5% |
Balance | -397 | -661 | -474 | -597 | 97 | – |
Variation in capital | -397 | -661 | -474 | -597 | 97 | – |
Capital | 2,143 | 1'483 | 1,009 | 412 | 509 | 23.6% |
Source: Federal Social Insurance Office
Benefits during active service | Maternity benefits2 | |||||
| Military service | Civilian service | Protection & Support service | Others1 | Total | |
2001 | 208,007 | 2,833 | 96,394 | 9,549 | 316,783 | - |
2002 | 200,570 | 3,697 | 89,182 | 8,990 | 302,439 | - |
2003 | 207,992 | 4,278 | 76,206 | 29,900 | 318,376 | - |
2004 | 143,327 | 4,007 | 58,153 | 33,723 | 239,210 | - |
2005 | 164,119 | 4,101 | 57,699 | 38,935 | 264,854 | 28,102 |
2006 | 170,739 | 4,360 | 54,947 | 38,073 | 268,119 | 54,769 |
2007 | 176,303 | 4,536 | 55,428 | 41,681 | 277,948 | 56,381 |
2008 | 175,690 | 5,130 | 55,444 | 41,952 | 278,216 | 60,394 |
2009 | 172,799 | 8,691 | 55,812 | 44,080 | 281,382 | 64,051 |
2010 | 163,995 | 12,933 | 57,163 | 45,190 | 279,281 | 67,329 |
2011 | 150,681 | 14,876 | 56,989 | 45,868 | 268,414 | 69,411 |
The data are taken from a partial survey and cover only around 90% of all cases.
| 1 | Recruitment, Jugend und Sport, shooting courses for young people. |
| 2 | Introduced on 1st July 2005. |
Source: Federal Social Insurance Office
End Content Area