Home Content Area
In CHF mn
2007 | 2008 | 2009 | 2010 | 2011 | Variations 2010/2011 | |
Total revenue | 4,820 | 5,138 | 5,663 | 5,752 | 7'222 | 25.6% |
Insured and employers' contributions1 | 4,404 | 4,696 | 5,127 | 5,210 | 6'142 | 17.9% |
State contributions | 402 | 429 | 531 | 536 | 1'073 | 100.1% |
-Confederation | 281 | 300 | 395 | 390 | 922 | 136.4% |
Capital income | 11 | 10 | 5 | 5 | 5 | 2.9% |
Other revenue | 3 | 3 | 1 | 1 | 3 | 187.1% |
Total expenditure | 4,798 | 4,520 | 7,128 | 7,457 | 5'595 | -25.0% |
Social insurance benefits2 | 4,084 | 3,824 | 6,427 | 6,737 | 4'888 | -27.5% |
Administration and implementation costs | 591 | 575 | 639 | 685 | 676 | -1.3% |
Other expenditure3 | 123 | 121 | 61 | 35 | 31 | -9.7% |
Balance | 22 | 618 | -1,464 | -1,706 | 1'627 | – |
Variation in capital | 22 | 618 | -1,464 | -1,706 | 1'627 | – |
Capital | -3,708 | -3,090 | -4,555 | -6,260 | -4'632 | -26.0% |
| 1 | No-claims bonuses paid out to cross-border commuters. |
| 2 | Unemployment benefits, daily cash benefits for employment measures, partial unemployment benefits, as well as bad weather and insolvency compensation, employment measures and social insurance contributions (OASI/IV/EO/BV/BUV/NBUV). |
| 3 | Interest on capital und other expenditure. |
Source: Federal Social Insurance Office
Recipients | Receipt of benefits | Average duration of benefits per recipient | |||||
| Hommes | Femmes | Total | Hommes | Femmes | Total | Total |
2001 | 103,822 | 90,737 | 194,559 | 8,236,159 | 7,608,778 | 15,844,937 | 81 |
2002 | 139,953 | 112,239 | 252,192 | 12,725,518 | 10,367,647 | 23,093,165 | 92 |
2003 | 176,895 | 139,955 | 316,850 | 18,341,358 | 14,564,817 | 32,906,175 | 104 |
2004 | 179,966 | 150,362 | 330,328 | 18,562,901 | 15,878,204 | 34,441,105 | 104 |
2005 | 170,780 | 151,860 | 322,640 | 16,943,153 | 15,599,732 | 32,542,885 | 101 |
2006 | 154,824 | 144,458 | 299,282 | 14,563,109 | 14,223,043 | 28,786,152 | 96 |
2007 | 133,972 | 127,369 | 261,341 | 11,814,997 | 11,690,856 | 23,505,853 | 90 |
2008 | 127,710 | 116,320 | 244,030 | 11,046,908 | 10,498,920 | 21,545,828 | 88 |
2009 | 166,758 | 136,068 | 302,826 | 16,697,168 | 13,602,259 | 30,299,427 | 100 |
2010 | 176'097 | 146'587 | 322'684 | 17'884'818 | 14'993'861 | 32'878'679 | 102 |
2011 | 153'081 | 135'437 | 288'518 | 12'936'838 | 11'948'100 | 24'884'938 | 86 |
Source: State Secretariat for Economic Affairs (seco)
End Content Area