Home Content Area
In CHF mn
2006 | 2007 | 2008 | 2009 | 2010 | Variations 2009/2010 | |
Total revenue | 52,424 | 57,193 | 58,671 | 59,155 | 61,680 | 4.3% |
Insured and emplo- yers, contributions1 | 37,957 | 42,450 | 42,754 | 43,843 | 45,909 | 4.7% |
Capital income2 | 14,243 | 14,512 | 15,732 | 15,156 | 15,603 | 2.9% |
Other revenue | 223 | 231 | 186 | 156 | 168 | 7.6% |
Total expenditure | 35,243 | 35,695 | 37,483 | 42,148 | 43,642 | 3.5% |
Social insurance benefits3 | 26,895 | 28,407 | 29,361 | 30,453 | 30,912 | 1.5% |
Administration and implementation costs | 1,712 | 1,768 | 1,735 | 1,708 | 1,720 | 0.7% |
Other expenditure4 | 6,636 | 5,519 | 6,388 | 9,986 | 11,010 | 10.2% |
Balance | 17,181 | 21,499 | 21,188 | 17,007 | 18,038 | 6.1% |
Variation in capital | 40,500 | 20,800 | -69,800 | 59,500 | 21,000 | -64.7% |
Capital | 586,000 | 606,800 | 537,000 | 596,500 | 617,500 | 3.5% |
| 1 | Including entry contributions paid by employees and employers. |
| 2 | Capital income excluding capital value variations. |
| 3 | Pensions and capital benefits. |
| 4 | Net withdrawal payments, and net payments to insurance funds. |
Source: Federal Social Insurance Office
| Pension recipients | Recipients of capital benefits | |||||
| Old-age pensions | Widow's/ widower's pensions | Orphans and child pensions | Invalidity pensions | Other pensions | Total pension recipients | |
2000 | 413,080 | 150,044 | 54,271 | 102,504 | 28,225 | 748,124 | 31,164 |
2001 | ... | ... | ... | ... | ... | 785,000 | ... |
2002 | 437,304 | 154,604 | 63,829 | 117,835 | 29,492 | 803,064 | 28,308 |
2003 | ... | ... | ... | ... | ... | 830,000 | ... |
2004 | 473,570 | 160,997 | 71,014 | 131,704 | 10,032 | 847,317 | 33,606 |
2005 | 488,218 | 163,634 | 74,051 | 133,371 | 12,008 | 871,282 | 28,143 |
2006 | 507,256 | 166,104 | 72,019 | 134,804 | 15,843 | 896,026 | 33,892 |
2007 | 528,866 | 168,510 | 69,861 | 134,620 | 3,503 | 905,360 | 36,394 |
2008 | 553,378 | 171,383 | 70,191 | 134,217 | 2,917 | 932,086 | 40,285 |
2009 | 577,165 | 174,016 | 69,746 | 133,895 | 1,743 | 956,565 | 42,156 |
2010 | 599,856 | 177,311 | 68,631 | 133,163 | 1,202 | 980,163 | 36,225 |
Source: Federal Social Insurance Office
End Content Area